| Code | Acronym | Designation | |
|---|---|---|---|
| V00251 | Activity status, Census 2001 |
|
|
| V00250 | Activity status, Census 2011 |
|
|
| V03093 | Activity status (ICOR 5) |
|
|
| V01686 | Activity status (IEFA) - variant 3 |
|
|
| V02023 | Activity status (IEFA) - variant 4 |
|
|
| V01267 | Activity status (IMOGATUR) |
|
|
| V00171 | Activity status (IUTIC - families) |
|
|
| V02132 | Activity status (IUTIC - families 2) |
|
|
| V01397 | Activity status - variant 2 |
|
| Code | Designation | Version | |
|---|---|---|---|
| 337 | 4th national health survey | 1 |
|
| 526 |